
GaudiRfoto 2025 XIII Saló Internacional de Fotografia
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ARGENTINA | 4 | 16 | 16 | 16 | 6 | 11 | 9 |
| AUSTRALIA | 10 | 40 | 40 | 36 | 15 | 11 | 15 |
| AUSTRIA | 5 | 20 | 20 | 20 | 8 | 6 | 9 |
| BANGLADESH | 5 | 20 | 20 | 20 | 2 | 5 | 4 |
| BELGIUM | 7 | 28 | 28 | 16 | 8 | 10 | 5 |
| BULGARIA | 1 | 4 | 4 | 4 | 1 | 3 | 2 |
| CANADA | 1 | 4 | 4 | 4 | 3 | 1 | 2 |
| CHILE | 1 | 4 | 4 | 4 | |||
| CHINA | 5 | 20 | 20 | 8 | 5 | 5 | 2 |
| CUBA | 14 | 48 | 49 | 47 | 2 | 3 | |
| CYPRUS | 2 | 8 | 8 | 8 | 4 | 6 | 1 |
| CZECH REPUBLIC | 2 | 8 | 8 | 8 | 6 | 3 | 4 |
| DENMARK | 3 | 12 | 12 | 12 | 4 | 2 | |
| DOMINICAN REPUBLIC | 23 | 78 | 70 | 80 | 6 | 5 | 7 |
| FINLAND | 21 | 84 | 80 | 80 | 13 | 25 | 16 |
| FRANCE | 5 | 16 | 16 | 20 | 9 | 7 | 10 |
| GERMANY | 10 | 40 | 36 | 40 | 16 | 15 | 12 |
| GREECE | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| HUNGARY | 7 | 28 | 28 | 28 | 15 | 11 | 11 |
| INDIA | 3 | 12 | 12 | 12 | 6 | 3 | 7 |
| INDONESIA | 5 | 20 | 20 | 20 | 14 | 8 | 11 |
| IRAN | 1 | 4 | 4 | ||||
| IRELAND | 4 | 16 | 16 | 12 | 3 | 2 | 5 |
| ITALY | 9 | 36 | 36 | 36 | 15 | 14 | 19 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 1 | ||
| LUXEMBOURG | 3 | 12 | 12 | 12 | 2 | 6 | 2 |
| NETHERLANDS | 3 | 12 | 12 | 12 | 2 | 3 | 8 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| NORWAY | 8 | 32 | 32 | 31 | 8 | 16 | 11 |
| PANAMA | 24 | 85 | 72 | 79 | 8 | 6 | 6 |
| POLAND | 2 | 8 | 8 | 4 | 5 | 2 | |
| QATAR | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
| ROMANIA | 2 | 8 | 8 | 8 | 4 | 4 | 4 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 3 | 4 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| SERBIA | 2 | 8 | 8 | 8 | 1 | 3 | |
| SLOVAKIA | 1 | 4 | 4 | 4 | 1 | ||
| SLOVENIA | 4 | 16 | 16 | 16 | 4 | 4 | 2 |
| SOUTH AFRICA | 2 | 8 | 8 | 8 | 3 | 2 | 4 |
| SPAIN | 95 | 380 | 376 | 361 | 142 | 141 | 123 |
| SWEDEN | 1 | 4 | 4 | 2 | 1 | ||
| SWITZERLAND | 2 | 8 | 8 | 8 | 3 | 1 | 1 |
| TAIWAN | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
| TURKEY | 4 | 16 | 16 | 16 | 6 | 4 | 2 |
| UKRAINE | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| UNITED KINGDOM | 6 | 24 | 24 | 20 | 8 | 5 | 9 |
| WALES | 1 | 4 | 4 | 4 | 1 | 2 | |
| Total 47 countries | 316 | 1227 | 1191 | 1154 | 370 | 361 | 347 |
| Number of photos | 3572 | 1078 | |||||
A :Colour, general open B :Monochrome, general open C :People